Cash Coin

Item Icon

Item Info

Name Cash Coin Material gold
Weight 0

Combat Stats

Usable By

Other Attributes

Memo Item Type other
Use Type normal Stackable 1
Max Charge Count 0 Hit 0
Dmg 0 Min Lvl 0
Max Lvl 0 Locx 0
Locy 0 Mapid 0
Bless 1 Trade 0
Cant Delete 0 Delay Id 0
Delay Time 0 Delay Effect 0
Food Volume 0 Save At Once 1

Dropped By

Monster Level Min Max Chance
Arrogant Asmodeus 84 1 8 0.15%
Arrogant Crimson 85 1 8 0.15%
Arrogant Devilman 95 1 8 0.15%
Arrogant Lesser Demon 95 1 8 0.15%
Arrogant Succubus 79 1 8 0.15%
Arrogant Succubus Queen 81 1 8 0.15%
Astagio 88 1 10 0.24%
Avatar of Baphomet 62 1 2 0.24%
Avatar of Bereth 60 1 2 0.24%
Axe Assassin 98 500 3000 0.06%
Beak Assassin 98 500 3000 0.03%
Beholder of Unbelief 72 1 3 0.15%
Blood Gargoyle of Terror 77 1 4 0.15%
Blood Spider 98 1 500 0.09%
Chaos Giant Guardian Ant 98 1 50 0.06%
Chaotic Erzabe 98 1 50 0.3%
Coffin Binder 98 500 3000 0.03%
Cold-Blooded Sniper 83 1 10 0.24%
Cold-Boned Skull Soldier 83 1 10 0.24%
Controlled Hive 91 1 5 0.24%
Cougar 95 1 10 0.15%
Crawling Crow of Unbelief 72 1 3 0.15%
Cruel Astagio 76 1 5 0.15%
Cruel Iceman 88 1 5 0.15%
Cruel Lycanthrope 80 1 5 0.15%
Cruel Maid 88 1 5 0.15%
Cruel Shovel Tiger 81 1 5 0.15%
Cyclops of Unbelief 75 1 3 0.15%
Dark Armor Knight 90 1 6 0.15%
Dark Assassin 77 1 6 0.15%
Dark Dragon Assassin 87 1 5 0.24%
Dark Dragon Dark Magician 86 1 5 0.24%
Dark Dragon Gatekeeper 87 1 5 0.15%
Dark Dragon Soldier 86 1 5 0.24%
Dark Dragon Warrior 86 1 5 0.24%
Dark Dragon White Commander 87 1 5 0.24%
Dark Elmore Soldier 58 1 2 0.24%
Dark Elmore Wizard 75 1 2 0.24%
Dark Grid King 93 1 50 0.09%
Dark Guardian 78 1 6 0.15%
Dark Minotaur 90 1 6 0.15%
Dark Sniper 82 1 6 0.15%
Death Ghost 73 1 4 0.15%
Death Ghoul 74 1 4 0.15%
Death Harvester 98 500 3000 0.03%
Death Skilla 80 1 4 0.15%
Death Walker 80 1 4 0.15%
Demon's Avatar 63 1 2 0.24%
Dinos Bugbear 95 1 10 0.24%
Distorted Giant Murian 72 1 3 0.15%
Distorted Gilleta 75 1 3 0.15%
Distorted Murian 72 1 3 0.15%
Distorted Mutant Murian 75 1 3 0.15%
Distorted Ungoliant 70 1 3 0.15%
Doom Troll 85 10 50 0.15%
Duperion 98 500 3000 0.03%
Ettin of Unbelief 75 1 3 0.15%
Executive Rune Doll 98 1 100 0.09%
Faust's Demon 52 1 3 0.15%
Faust's Demon 45 1 3 0.15%
Faust's Demon 52 1 3 0.15%
Faust's Demon 52 1 3 0.15%
Flame Archer 88 1 10 0.24%
Follower of Varlok 59 1 2 0.24%
Gargoyle 61 1 2 0.24%
General Elmore 74 1 2 0.24%
Giant Cockatrice 84 1 10 0.24%
Giant Drake 82 100 200 3%
Giant Ogres 84 1 10 0.24%
Greed's Coacook 94 50 150 0.06%
Greed's Grub 94 50 150 0.09%
Greed's Tamlus 98 50 150 0.06%
Greed's Watcher Acrum 98 50 150 0.06%
Greedy Queen Belial 110 5000 15000 30%
Guardian of the Dark Dragon 88 1 5 0.24%
Halpas's Follower 90 10 50 0.15%
Halpas's Follower 90 1 50 0.06%
Halpas's Follower 90 1 50 0.09%
Hardin's Doppelganger 79 1 2 0.24%
Harpy 70 1 10 0.24%
Hell's Bone Dragon 77 1 5 0.15%
Hell's Cockatrice 73 1 5 0.15%
Hell's Dire Wolf 74 1 5 0.15%
Hell's Doberman 77 1 5 0.15%
Hell's Lesser Dragon 77 1 5 0.15%
Hell's Pheasant 82 1 5 0.15%
Hell's Soul Cerberus 74 1 5 0.15%
Hell's Speed 82 1 5 0.15%
Hex Demon 98 1 500 0.09%
Hex Prophet 98 1 500 0.09%
Hound of Pride 85 50 150 0.06%
Hungry Prisoner 45 1 3 0.15%
Hungry Prisoner 75 1 3 0.15%
Ice Demon 95 1 20 0.24%
Ifrit 87 50 150 30%
Ifrit of Terror 73 1 4 0.15%
Immortal Follower 92 1 6 0.15%
Immortal Necromancer 79 1 6 0.15%
Immortal Priest 92 1 6 0.15%
Immortal Skeleton Assault Soldier 83 1 6 0.15%
Immortal Skeleton Guard 84 1 6 0.15%
Immortal Skeleton Knight 78 1 6 0.15%
Incubus of Terror 77 1 4 0.15%
Iris 95 1 10 0.15%
Ironclad 98 500 3000 0.03%
Jerakiel 85 1 50 0.06%
Kahel's Succubus 98 1 150 0.09%
Kahel's Watcher 93 1 150 0.09%
Kill Hound 85 50 150 0.06%
King Ifrit of Terror 76 1 4 0.15%
Knight Vald 95 1 10 0.15%
Lesser Demon 60 1 2 0.24%
Lesser Demon of Terror 73 1 4 0.15%
Lich 95 1 10 0.15%
Lucifer 93 1 50 0.09%
Magma Golem 90 1 10 0.24%
Mantoidia of Greed 95 50 150 0.09%
Monster Eye of Unbelief 72 1 3 0.15%
Mummy Lord 95 1 10 0.15%
Nergal 85 1 50 0.06%
Nightmare of Terror 73 1 4 0.15%
Pazaz 62 1 2 0.24%
Priest of Varlok 93 1 50 0.09%
Pumpkin Soldier Ant 98 1 50 0.09%
Pumpkin Soldier Ant 98 1 50 0.09%
Ragman 98 1 500 0.09%
Red Acid Ant 98 1 50 0.24%
Red Soldier Ant 98 1 50 0.06%
Revenant 85 50 150 0.09%
Rock Beast 98 1 150 0.06%
Rock Warrior 98 1 50 0.06%
Salamander 88 1 10 0.24%
Sandman 98 1 50 0.09%
Seer 96 1 10 0.15%
Soul Cerberus 88 1 10 0.24%
Spike Hound 98 1 500 0.09%
Starving Prisoner 45 1 3 0.15%
Starving Prisoner 45 1 3 0.15%
Starving Prisoner 45 1 3 0.15%
Temple Elder 94 1 200 0.06%
Temple Priest 98 1 200 0.09%
Temple Priest 98 1 150 0.06%
Temple Summoner 98 1 200 0.09%
Temple Warrior 98 1 200 0.09%
Tentacle of Greed 94 50 150 0.06%
Thieves Guild Archer 93 1 200 0.09%
Thieves Guild Warrior 98 1 200 0.09%
Thieves Guild Wizard 93 1 200 0.09%
Tomb Guardian 76 1 3 0.24%
Trick Killer 98 500 3000 0.03%
Ugnus 95 1 10 0.15%
Undying Kalvis 84 1 5 0.15%
Undying Ni Vas 84 1 5 0.15%
Undying Sand Guardian 77 1 5 0.15%
Undying Sand Magician 76 1 5 0.15%
Undying Sand Soldier 78 1 5 0.15%
Undying Zombie Magician 77 1 5 0.15%
Vampire 96 1 10 0.15%
Varlok's Avatar 63 1 2 0.24%
Watcher Knight 85 1 50 0.06%
Watcher Rune Doll 98 1 100 0.09%
White Claw 98 500 3000 0.03%
Xenocyder 85 50 150 0.06%
Yahee of Kahel 93 1 150 0.09%
Zenith Queen 96 1 10 0.15%
Zombie Lord 95 1 10 0.15%
« Back to List