Weapon Enchant Scroll

Item Icon

Item Info

Name Weapon Enchant Scroll Material paper
Weight 630

Combat Stats

Usable By

Other Attributes

Memo Item Type scroll
Use Type dai Stackable 1
Max Charge Count 0 Hit 0
Dmg 0 Min Lvl 0
Max Lvl 0 Locx 0
Locy 0 Mapid 0
Bless 1 Trade 0
Cant Delete 0 Delay Id 0
Delay Time 0 Delay Effect 0
Food Volume 0 Save At Once 0

Dropped By

Monster Level Min Max Chance
Alophas Nero 58 1 1 0.045%
Antharas 80 1 2 3%
Arrogant Asmodeus 78 1 1 0.12%
Arrogant Ugnus (Clone) 86 2 4 100%
Astagio 88 1 1 0.3%
Baltuzar 82 1 1 0.3%
Baltuzar 64 1 1 0.024%
Baphomet 75 1 1 0.024%
Barbardos 70 1 2 0.3%
Basilisk 60 1 1 0.09%
Beres 70 1 2 0.3%
Bittersweet Bormdor 85 1 3 3%
Black Knight Captain 75 1 2 0.6%
Black Sage 71 1 1 30%
Brutal Skull Axeman 39 1 1 0.06%
Bugbear 22 1 1 0.021%
Chief Justice Baromes 85 1 1 0.6%
Cockatrice 34 1 1 0.03%
Cold Iris 65 1 2 0.6%
Controlled Hive 91 4 12 2.1%
Corrupted Orc Warrior 51 1 1 0.03%
Corruption 55 1 1 0.024%
Cougar 87 1 1 0.024%
Creepy Ghost 85 10 20 3%
Crimson Orc 50 1 1 0.45%
Cruel Astagio 71 1 1 0.18%
Cruel Iris (Clone) 85 3 6 3%
Cruel Lycanthrope 69 1 1 0.06%
Crust Sion 33 1 1 0.03%
Cursed Dark Elf Knight 72 1 1 0.06%
Cursed Dark Elf Sorcerer 72 1 1 0.06%
Cursed Dark Elf Warrior 72 1 1 0.06%
Cursed Medusa 76 1 1 0.09%
Cursed Scorpion Mystic 36 1 1 0.015%
Cursed Water Spirit 78 1 1 0.021%
Cyclops 40 1 1 0.03%
Dark Elf Defector 29 1 1 0.009%
Dark Elf Defector 29 1 1 0.009%
Dark Elf Defector 29 1 1 0.009%
Dark Elf Defector 34 1 1 0.009%
Dark Elf Defector 37 1 1 0.009%
Dark Elf Defector 31 1 1 0.009%
Dark Elf Defector 30 1 1 0.009%
Dark Elf Defector 30 1 1 0.009%
Dark Elf Defector 29 1 1 0.009%
Dark Elf Forsaken 28 1 1 0.009%
Dark Elf Wizard 41 1 1 0.03%
Dark Elmore Soldier 58 1 1 0.045%
Dark Knight Vald (Clone) 86 2 4 100%
Dark Knightvald 75 1 2 0%
Dark Woodwalker 70 1 1 0.021%
Darkwood Hunter 32 1 1 0.009%
Death's Zombie Lord 60 1 2 0.6%
Deep Sea Crust Cyan 49 1 1 0.03%
Demon 85 1 2 0.6%
Demon Lord Laia 89 3 6 3%
Dragonkin Ettin 76 1 1 0.06%
Dream Scorpion 50 1 2 0.036%
Dream Weaver 50 1 2 0.036%
Dreaming Medusa 50 1 2 0.036%
Dreamweaver Benevos 50 1 2 0.036%
Dreamweaver Cortluth 50 1 2 0.036%
Dreamweaver Perfer 50 1 2 0.036%
Dreamweaver Porcis 50 1 2 0.036%
Dreamweaver Via 50 1 2 0.033%
Echoing Scorpion Pyton 36 1 1 0.015%
Elder 21 1 1 0.045%
Evil Beholder 39 1 1 0.06%
Evil Ramia 77 1 1 0.075%
Evil Ramia 77 1 1 0.045%
Fafurion 84 1 2 3%
Fearsome Antharas 92 1 2 3%
Fire Archdemon 70 1 2 0.6%
Flame Ashtagio 51 1 1 0.045%
Flame Spirit Cerberus 46 1 1 0.045%
Frost 65 1 2 0.6%
Frostbite Sabre Tiger 48 1 1 0.045%
Fugitive Koojak 8 1 1 0.3%
Furious Heavy Doom 25 1 1 0.015%
Gale Shaske 65 1 5 0.6%
Gale Shaski 65 1 1 0.6%
Gargoyle 69 1 1 0.006%
General Elmore 74 1 1 0.045%
General Elmore 72 1 1 0.045%
Ghast Lord 71 1 1 0.9%
Giant Cockatrice 84 1 1 4.5%
Giant Crocodile 76 1 1 0.21%
Giant Fire Ant 57 1 1 0.024%
Giant Ogres 84 1 1 3.9%
Giant Squid 60 4 8 4.5%
Giant Worm 76 1 1 0.3%
Grand Dark Lord 88 1 2 0.6%
Griffon 31 1 1 2.1%
Grim Reaper 93 1 2 0.9%
Guardian of the Earth Dragon 53 1 2 0.3%
Hardin's Doppelganger 79 1 1 0.06%
Harpy 70 1 1 1.5%
Heavy Doom 41 1 1 0.021%
Heavy Golem 70 1 1 0.03%
Hell's Cockatrice 73 1 1 0.021%
Hell's Cougar 65 1 2 0.9%
Herald of Doubt 60 1 2 0.3%
Ice Queen's Handmaiden 55 1 1 0.06%
Immortal Lich 80 1 2 0.6%
Immortal Lich (Clone) 85 3 6 100%
Immortal Mummy Lord 65 1 2 0.6%
Iris 78 1 1 0.021%
Iris 55 1 1 0.12%
Iron Golem 86 1 1 4.5%
Kephale 82 1 1 0.3%
King Bugbear 59 1 1 0.021%
King Bugbear 30 1 1 0.012%
King Darkbug Bear 83 1 1 2.1%
Knight Vald 88 1 1 0.021%
Koma Koom 76 1 1 0.045%
Lesser Demon 44 1 1 0.06%
Lich 84 1 1 0.021%
Lindvior 85 1 2 3%
Lycanthrope 17 1 1 0.009%
Lycanthrope 54 1 1 0.03%
Mammon 61 1 1 0.6%
Marquis Vampire 56 1 1 0.09%
Master of Commands 70 1 1 3%
Master of the Forest 70 1 1 3%
Medusa 36 1 1 0.015%
Merkyor 82 1 1 0.3%
Middlehelm 32 1 1 0.015%
Mimic 60 1 1 0.09%
Mummy Lord 78 1 1 0.021%
Mutant Ramia 32 1 1 0.009%
Mutant Ungoliant 33 1 1 0.009%
Necromancer 65 1 1 0.3%
Necros 60 1 1 0.6%
Odin's Familiar 44 1 1 0.024%
Odin's Familiar 54 1 1 0.024%
Odin's Guardian 36 1 1 0.024%
Odin's Minion 55 1 1 0.024%
Odin's Summon 50 1 1 0.024%
Odin's Summon 34 1 1 0.024%
Odin's Summon 37 1 1 0.024%
Odin's Summon 39 1 1 0.024%
Odin's Summon 41 1 1 0.024%
Odin's Summon 52 1 1 0.024%
Odin's Summon 48 1 1 0.024%
Odin's Summon 47 1 1 0.024%
Odin's Summon 57 1 1 0.024%
Ogre 28 1 1 0.045%
Orcus 70 1 1 0.6%
Pelican 81 1 1 0.12%
Queen of Distortion 60 1 2 0.3%
Quest Slave 68 1 1 3%
Raging Skeleton Raider 45 1 1 0.06%
Ramia 65 1 1 0.015%
Ramia 65 1 1 0.015%
Riverborn Dagger 32 1 1 0.021%
Rotten Zombie Lord 35 1 1 0.024%
Ruthless Skeleton Sniper 45 1 1 0.06%
Seal Mage 50 1 2 0.036%
Sealing Mage 50 1 2 0.036%
Sealkeeper 50 1 2 0.036%
Searing Elemental 25 1 1 0.015%
Seer 76 1 1 0.021%
Sema 80 1 1 0.3%
Sema 1 64 1 1 0.024%
Sema 2 64 1 1 0.024%
Shear Jr. 54 1 1 0.06%
Shell Man 65 1 1 0.06%
Spice 72 1 1 0.045%
Spirit 65 1 1 0.3%
Spirit Master 70 1 1 3%
Spirit of Fire 50 1 2 0.036%
Spirit of Fire 60 1 1 0.045%
Spirit of the Earth 70 1 2 0.6%
Spirit of the Earth 60 1 1 0.045%
Spirit of the Earth 50 1 2 0.036%
Spirit of Water 70 1 2 0.6%
Spirit of Water 50 1 2 0.036%
Spirit Slave 68 1 1 3%
Spirit Warden 74 1 2 3%
Squid Leg 60 5 12 3%
Squid Leg 60 4 8 3%
Terror Fafurion 85 1 2 3%
Terror Road Zombie 55 1 1 0.06%
Tri Soul 56 1 1 0%
Twisted Ramia 66 1 1 0.06%
Ugnus 75 1 2 0.3%
Ugnus 81 1 1 0.021%
Valakas 60 1 2 0.3%
Vampire 85 1 1 0.021%
Vampire of Terror 60 1 2 0.6%
Warlord Slave 68 1 1 0.045%
Watcher Reaper 55 1 1 0.3%
Wind Archon 70 1 2 0.6%
Wind Dragon's Settleren 84 1 5 3%
Wind Spirit 50 1 2 0.036%
Wind Spirit Master 70 1 1 3%
Wind Spirit Slaver 68 1 1 3%
Zeb Requiem 85 4 8 3%
Zeb Requiem 85 4 8 3%
Zenith Queen 55 1 1 0.024%
Zenith Queen 70 1 1 0.021%
Zombie Lord 77 1 1 0.021%
« Back to List