Halpas's Obsession

Item Icon

Item Info

Name Halpas's Obsession Material gemstone
Weight 0

Combat Stats

Usable By

Other Attributes

Memo Item Type other
Use Type normal Stackable 1
Max Charge Count 0 Hit 0
Dmg 0 Min Lvl 0
Max Lvl 0 Locx 0
Locy 0 Mapid 0
Bless 1 Trade 1
Cant Delete 0 Delay Id 0
Delay Time 0 Delay Effect 0
Food Volume 0 Save At Once 1

Dropped By

Monster Level Min Max Chance
Alophas Nero 58 1 10 0.09%
Alophus Mega 77 1 10 0.09%
Alophus Via 77 1 10 0.09%
Arrogant Asmodeus 78 1 10 3%
Arrogant Asmodeus 84 1 30 3%
Arrogant Crimson 85 1 30 3%
Arrogant Crimson 78 1 10 0.15%
Arrogant Harpy 78 1 10 3%
Arrogant Leviathan 76 1 10 0.21%
Arrogant Succubus 79 1 10 0.3%
Arrogant Succubus Queen 80 1 15 3%
Arrogant Succubus Queen 81 1 10 3%
Arrogant Succubus Queen 81 1 30 3%
Astagio 88 1 10 3%
Aste 74 1 10 0.09%
Bakuq 70 1 10 0.09%
Baltuzar 82 1 10 3%
Basilisk 60 1 10 3%
Beholder 64 1 10 3%
Beholder of Distrust 66 1 10 0.09%
Beholder of Unbelief 72 1 10 3%
Bittersweet Bormdor 85 1 10 3%
Black Sage 71 1 10 3%
Black Skull Berserker 65 1 10 3%
Black Tiger 77 1 10 3%
Blade 66 1 10 3%
Blood Gargoyle of Terror 77 1 10 3%
Blood Necromancer 90 1 10 3%
Bloodless Human 68 1 10 3%
Blue Harpy 81 1 10 3%
Blue Wyvern Minion 53 1 10 3%
Bomb Blossom 86 1 10 0.3%
Bone Eel 78 1 10 3%
Bone Sentinel 83 1 10 3%
Bormdor (Turnable) 70 1 10 2.1%
Brop 60 1 10 3%
Burning Warrior 89 1 10 3%
Cerberus 79 1 10 3%
Cerberus 66 1 10 0.09%
Chaos Priest 84 1 10 3%
Chimera of Distortion 66 1 10 0.09%
Cold-Blooded Sniper 83 1 10 3%
Cold-Boned Skull Soldier 83 1 10 3%
Controlled Hive 91 1 10 3%
Coral Shell Crabman 75 1 10 0.21%
Coral Shell Crabman 69 1 10 0.09%
Corroded Skeleton Knight 45 1 10 3%
Corroded Skeleton Sniper 40 1 10 3%
Corroded Skeleton Soldier 40 1 10 3%
Corroded Zombie Spearman 53 1 10 3%
Corrupted Cyclops 66 1 10 3%
Corrupted Fungus 60 1 10 3%
Corrupted Orc 61 1 10 3%
Corrupted Orc Archer 61 1 10 3%
Corrupted Orc Axe-Wielder 64 1 10 3%
Corrupted Orc Mage 65 1 10 3%
Corrupted Orc Spearman 64 1 10 3%
Corrupted Orc Warrior 63 1 10 3%
Corrupted Orc Warrior 65 1 10 3%
Corrupted Skeleton Guardian 40 1 10 3%
Corrupted Zombie 36 1 10 3%
Corrupted Zombie General 55 1 10 3%
Corrupted Zombie Mage 53 1 10 3%
Cougar 95 1 15 0.3%
Cougar 87 1 10 0.21%
Crabman 64 1 10 3%
Crabman 68 1 10 0.09%
Crawling Crow (Turnable) 70 1 10 2.1%
Crawling of Doubt 72 1 10 0.15%
Crawling Shadow Crow 80 1 10 3%
Crimson Knight 77 1 10 0.09%
Crimson Knight 88 1 10 3%
Crocodile 72 1 10 3%
Crocodile 58 1 10 3%
Cruel Astagio 71 1 10 3%
Cruel Burning Archer 77 1 10 3%
Cruel Burning Warrior 78 1 10 3%
Cruel Iceman 88 1 15 3%
Cruel Lycanthrope 80 1 15 3%
Cruel Lycanthrope 69 1 10 3%
Cruel Maid 88 1 15 3%
Cruel Shavel Tiger 76 1 10 3%
Cruel Shovel Tiger 81 1 15 3%
Cruel Spirit Cerberus 70 1 10 3%
Crustacean 78 1 10 3%
Cursed Flower 84 1 10 3%
Cursed Medusa 76 1 10 0.09%
Cursed Water Spirit 78 1 10 3%
Cyclops of Unbelief 75 1 10 3%
Dark Armor Knight 90 1 15 0.3%
Dark Assassin 77 1 15 3%
Dark Assassin 77 1 10 0.15%
Dark Elf General 88 1 10 3%
Dark Elmore Soldier 58 1 10 3%
Dark Elmore Wizard 75 1 10 3%
Dark Guardian 78 1 10 3%
Dark Guardian 78 1 20 3%
Dark Knight 71 1 10 3%
Dark Sentinel 78 1 10 3%
Dark Sniper 82 1 15 3%
Dark Sorcerer 90 1 10 3%
Dark Woodsman 77 1 10 3%
Death Ghost 73 1 10 3%
Death Ghoul 74 1 10 3%
Death Ghoul 74 1 10 3%
Death Zombie 66 1 10 3%
Deepflower 70 1 10 3%
Demon of the Eva Kingdom 73 1 10 3%
Desperate Skeleton Sniper 82 1 10 3%
Desperate Skeleton Soldier 81 1 10 3%
Desperate Skull Guard 81 1 10 0.09%
Direwolf 55 1 10 3%
Distorted Giant Murian 72 1 10 3%
Distorted Giant Murian 72 1 10 3%
Distorted Gilleta 75 1 15 3%
Distorted Medusa 72 1 10 0.21%
Distorted Murian 72 1 15 3%
Distorted Murian 72 1 10 0.15%
Distorted Ungoliant 70 1 10 3%
Doppelganger 68 1 10 3%
Doppelganger 68 1 10 3%
Doppelganger 70 1 10 0.09%
Doppelganger 65 1 10 3%
Dragon Gatekeeper 76 1 10 3%
Dragon Knight 77 1 10 3%
Dragonbone Sniper 72 1 10 3%
Dragoness Succubus 74 1 10 3%
Dragonfly 87 1 10 3%
Dragonkin Ettin 76 1 10 3%
Dread Lesser Demon 67 1 10 0.09%
Earth Dragon's Elite Soldier 77 1 10 3%
Earth Dragon's Muryan 76 1 10 3%
Ebon Skull Guardian 66 1 10 3%
Egg of Terror 67 1 10 0.09%
Elder 60 1 10 3%
Elder Acolyte 51 1 10 3%
Elder Acolyte 90 1 10 3%
Elder Acolyte 90 1 10 3%
Elder Acolyte 90 1 10 3%
Elder's Aide 90 1 10 3%
Elekadum 77 1 10 3%
Elmore Soldier 69 1 10 3%
Elmore the Wizard 70 1 10 3%
Et 68 1 10 3%
Eternal Sand Soldier 75 1 10 3%
Ett 68 1 10 3%
Ettin 76 1 10 3%
Ettin of Unbelief 75 1 10 3%
Evil Black Knight 75 1 10 0.09%
Evil Bugbear 64 1 10 0.09%
Evil Bugbear 64 1 10 3%
Evil Golem 62 1 10 3%
Evil Golem 62 1 10 0.09%
Evil King Bugbear 66 1 10 0.09%
Evil Lizardman 70 1 10 0.09%
Evil Ramia 77 1 10 0.09%
Evil Ramia 77 1 10 0.09%
Evil Ratman 75 1 10 0.09%
Evil Shelob 60 1 10 0.09%
Evil Shelob 60 1 10 2.1%
Evil Ungoliant 64 1 10 2.1%
Evil Ungoliant 64 1 10 3%
Eyes of the Abyssal Beast 70 1 10 3%
Faust's Demon 52 1 10 3%
Faust's Demon 52 1 10 3%
Faust's Demon 45 1 10 3%
Faust's Demon 45 1 10 3%
Fire Egg 73 1 10 3%
Fire Wyrm 87 1 10 0.09%
Flame Archer 88 1 10 3%
Flower of the Wind 80 1 10 3%
Frost 65 1 10 0.3%
Frozen Flower 80 1 10 3%
Gale Shaske 65 1 10 3%
Gale Shaski 65 1 10 3%
Gargoyle 69 1 10 0%
General Elmore 72 1 10 3%
General Elmore 74 1 10 3%
Ghost of Death 73 1 10 0.15%
Ghost of Death 73 1 10 3%
Ghoul 16 1 10 3%
Ghoul 57 1 10 3%
Giant Cockatrice 84 1 10 3%
Giant Crocodile 76 1 10 3%
Giant Fire Ant 57 1 10 3%
Giant Ogres 84 1 10 3%
Giant Skeleton Guard 84 1 10 3%
Giant Soldier Ant 56 1 10 3%
Giant White Ant 59 1 10 3%
Gnoll 78 1 10 0.09%
God of Chaos 82 1 10 0.3%
Golem 55 1 10 3%
Golem 60 1 10 3%
Gorgolient 60 1 10 3%
Grave Guardian Knight 77 1 10 3%
Grave Guardian Mage 76 1 10 3%
Greedy Warden 70 1 10 0.09%
Greedy Warden 72 1 10 0.09%
Greedy Warden 69 1 10 3%
Greedy Warden 45 1 10 3%
Greedy Warden 45 1 10 3%
Greedy Warden 75 1 10 3%
Griffon 60 1 10 3%
Guardian of the Dark Dragon 88 1 10 3%
Guardian of the Earth Spirit 71 1 10 3%
Guardian of the Fire Spirit 71 1 10 3%
Guardian of the Great Tomb 80 1 10 3%
Guardian of Water Spirits 71 1 10 3%
Harpy 70 1 10 3%
Harpy 80 1 10 0.09%
Hell Creature 78 1 10 3%
Hell's Bone Dragon 77 1 10 3%
Hell's Cockatrice 73 1 10 0.15%
Hell's Dire Wolf 74 1 10 3%
Hell's Doberman 77 1 10 3%
Hell's Doberman 75 1 10 0.15%
Hell's Pheasant 82 1 10 3%
Hell's Soul Cerberus 74 1 10 0.15%
Hell's Speed 82 1 15 3%
Hellbound 77 1 10 3%
Hellfire Dragon 75 1 10 0.09%
Hellfire Lesser Dragon 74 1 10 0.09%
Hellhound Direwolf 74 1 10 3%
High Troll 69 1 10 3%
Hungry Prisoner 75 1 10 3%
Hungry Prisoner 45 1 10 3%
Ice Golem 87 1 10 3%
Ice Man 86 1 10 3%
Ice Man 85 1 10 0.09%
Immortal Follower 92 1 25 3%
Immortal Ghoul 68 1 10 3%
Immortal Necromancer 79 1 15 3%
Immortal Necromancer 79 1 30 0.3%
Immortal Priest 92 1 30 3%
Immortal Sand Mage 76 1 10 3%
Immortal Skeleton Assault Soldier 83 1 20 3%
Immortal Skeleton Guard 75 1 10 3%
Immortal Skeleton Guard 84 1 30 0.3%
Immortal Skeleton Knight 75 1 10 3%
Immortal Skeleton Knight 78 1 30 0.3%
Immortal Skeleton Sniper 73 1 10 0.21%
Immortal Skull Soldier 80 1 10 3%
Immortal Spatoi 76 1 10 4.5%
Immortal Zombie General 71 1 10 3%
Immortal Zombie Mage 70 1 10 3%
Immortal Zombie Soldier 73 1 10 3%
Imp Magician 63 1 10 0.09%
Iris 78 1 10 0.21%
Iron Golem 86 1 10 3%
Jesse 70 1 10 2.1%
Juraka 65 1 10 3%
Juraka 65 1 10 0.09%
King Bugbear 59 1 10 0.21%
King Ifrit the Terrifying 76 1 10 0.09%
Kiwi Parrot 61 1 10 0.09%
Knight Vald 88 1 10 0.21%
Koma Koom 76 1 10 3%
Lastabad Guard 86 1 10 3%
Lastabad Guard 90 1 10 3%
Lastabad Guard 86 1 10 3%
Lastabad Guard 86 1 10 3%
Lava Golem 89 1 10 0.09%
Lesser Demon of Terror 73 1 10 3%
Lich 84 1 10 3%
Lizard 61 1 10 3%
Lizard Man 60 1 10 3%
Lizardman 59 1 10 0.09%
Lizardman Knight 74 1 10 0.09%
Lizardman Mage 76 1 10 0.09%
Lizardman Warrior 74 1 10 0.09%
Lord of Darkness 90 1 15 0.09%
Lycanthrope 54 1 10 0.09%
Magma Golem 90 1 10 0.09%
Maino 83 1 10 3%
Medusa of Doubt 72 1 10 0.15%
Merfolk 70 1 10 3%
Merkyor 82 1 10 3%
Mermaid 62 1 10 3%
Mika 64 1 10 3%
Mimic of Mistrust 66 1 10 0.09%
Monster Eye 60 1 10 3%
Monster Eye of Unbelief 72 1 10 3%
Mummy Lord 78 1 10 0.21%
Murian 70 1 10 3%
Necros 60 1 10 3%
Nightmare of Terror 73 1 10 3%
Nightmare of Terror 67 1 10 0.09%
Nutria 70 1 10 3%
Orc Archer 55 1 10 3%
Orc Warrior 70 1 10 3%
Orcus 70 1 10 3%
Otyu 77 1 10 0.09%
Otyu 77 1 10 3%
Owl Jolson 81 1 10 3%
Pack of the Earth Dragons 76 1 10 3%
Peeing Buggy 75 1 10 0.09%
Phantom Knight 90 1 10 0.09%
Phonos the Orc Archer 55 1 10 3%
Phonos the Orc Axebearer 55 1 10 3%
Phonos the Orc Blade 56 1 10 3%
Plate Worm 70 1 10 3%
Poison Sting Killer Bee 80 1 10 3%
Ponos the Orc Shaman 56 1 10 3%
Priest of Chaos 85 1 10 0.3%
Priest of Chaos 85 1 10 3%
Priest of Chaos 82 1 10 3%
Ramia 65 1 10 3%
Ramia 65 1 10 3%
Red Dragon Servant 53 1 10 3%
Saber Tiger 86 1 10 3%
Salamander 88 1 10 3%
Sand Scorpion 60 1 10 3%
Sandgrave 55 1 10 3%
Scorpion 59 1 10 3%
Sea Turtle Dragon 76 1 10 3%
Seer 76 1 10 0.21%
Sema 80 1 10 3%
Shade Dancer 78 1 10 0.09%
Shadow Bugbear 70 1 10 0.09%
Shadow Cerberus 72 1 10 3%
Shadow Cerberus 72 1 10 3%
Shadow Ghoul 55 1 10 3%
Shadow King Bugbear 74 1 10 0.09%
Shadow Skull Sniper 65 1 10 3%
Shadow Sniper 77 1 10 3%
Shadow Zombie 50 1 10 3%
Shadowlord Shelob 75 1 10 3%
Sharkman 50 1 10 0.3%
Sharkos 72 1 10 0.09%
Shell Man 65 1 10 0.3%
Shelob 55 1 10 3%
Siren Queen 70 1 10 3%
Skeleton Archer 56 1 10 2.1%
Skeleton Archer 58 1 10 3%
Skeleton Axeman 56 1 10 2.1%
Skeleton Guard 70 1 10 3%
Skeleton Sentry 45 1 10 3%
Skeleton Sniper 70 1 10 3%
Skeleton Soldier 70 1 10 3%
Skeleton Spearman 56 1 10 3%
Skull Guard of the Dragon 72 1 10 3%
Snowman 83 1 10 3%
Soul Cerberus 88 1 10 3%
Spirit 70 1 10 1.5%
Spirit Guardian of Darkness 71 1 10 3%
Spirit of Vengeance 52 1 10 3%
Star Balloon 70 1 10 1.5%
Starving Prisoner 45 1 10 3%
Starving Prisoner 45 1 10 3%
Starving Prisoner 45 1 10 3%
Starving Prisoner 45 1 10 3%
Succubus 79 1 10 3%
Succubus Queen of the Dragon Realm 77 1 10 3%
Terra Dragon 82 1 10 3%
Terra Dragon 88 1 10 0.3%
Terra Dragon 78 1 10 3%
Terra Dragon 88 1 10 0.3%
Terrifying Cerberus 72 1 10 0.09%
Tomb Guardian 76 1 10 3%
Troll 75 1 10 3%
Turtle Dragon 67 1 10 3%
Twisted Ramia 66 1 10 0.09%
Typhon 78 1 10 0.09%
Typhoon 78 1 10 3%
Ugnus 81 1 10 3%
Umbra Goliant 79 1 10 3%
Undying Kalvis 84 1 10 3%
Undying Ni Vas 84 1 15 3%
Undying Sand Guardian 77 1 10 3%
Undying Sand Guardian 77 1 15 3%
Undying Sand Magician 76 1 15 3%
Undying Sand Soldier 78 1 15 3%
Uni Dragon 85 1 10 0.3%
Uni Dragon 85 1 10 0.3%
Uni Dragon 81 1 10 3%
Uni Dragon 76 1 10 3%
Vampire 85 1 10 0.21%
Vengeful Shadow 77 1 10 3%
Wandering Spirit 52 1 10 3%
Warped Gorgon 70 1 10 0.09%
White Ant Swarm 58 1 10 3%
Wind Dragon's Settleren 84 1 10 0.09%
Wind Spirit Guardian 71 1 10 3%
Wolf Beastmaster 88 1 10 3%
Wolfman 79 1 10 3%
Wolfman 50 1 10 3%
Wyvern 83 1 10 3%
Wyvern 70 1 10 0.09%
Yeti 85 1 10 3%
Yuka 64 1 10 0.09%
Zenith Queen 70 1 10 0.21%
Zombie 57 1 10 3%
Zombie Lord 77 1 10 0.21%
« Back to List