[Hero] Polymorph Card Box

Item Icon

Item Info

Name [Hero] Polymorph Card Box Material gold
Weight 0

Combat Stats

Usable By

Other Attributes

Memo Item Type other
Use Type normal Stackable 1
Max Charge Count 0 Hit 0
Dmg 0 Min Lvl 0
Max Lvl 0 Locx 0
Locy 0 Mapid 0
Bless 1 Trade 0
Cant Delete 0 Delay Id 0
Delay Time 0 Delay Effect 0
Food Volume 0 Save At Once 1

Dropped By

Monster Level Min Max Chance
Albino Crocodile 89 1 1 0.09%
Albino Deep Sea Fish 89 1 1 0.09%
Albino Deer 89 1 1 0.09%
Albino Dryad 89 1 1 0.09%
Albino Frog 89 1 1 0.09%
Albino Hunter 89 1 1 0.09%
Albino Iguana 89 1 1 0.09%
Albino Lizard 89 1 1 0.09%
Albino Monk 89 1 1 0.09%
Albino Phoenix 110 1 10 3%
Ancient Weapon Nemesis 100 1 5 3%
Arkmo 76 1 5 3%
Arrogant Ugnus 110 1 5 3%
Arrogant Ugnus (Clone) 86 1 5 3%
Avatar of Baphomet 62 1 1 0.15%
Avatar of Bereth 60 1 1 0.15%
Ball Lightning 61 1 1 0.15%
Bigfoot Mayo 88 1 5 3%
Black Elder 68 1 1 0.15%
Bugbear 85 1 1 0.18%
Chimera 66 1 1 0.15%
Cockatrice 80 1 1 0.18%
Controlled Hive 91 1 1 0.24%
Cougar of Hell (Clone) 84 1 5 3%
Count's Fairy 85 1 5 3%
Crawling Claw 85 1 1 0.18%
Crocodile 85 1 1 0.18%
Cruel Iris 99 1 5 3%
Cruel Iris (Clone) 85 1 5 3%
Cruel Lycanthrope 80 1 1 0.15%
Cyclops 93 1 1 0.18%
Cyclops of Unbelief 75 1 1 0.15%
Dancing Blade 62 1 1 0.15%
Dark Dragon Assassin 87 1 1 0.12%
Dark Dragon Dark Magician 86 1 1 0.12%
Dark Dragon Gatekeeper 87 1 1 0.09%
Dark Dragon Soldier 86 1 1 0.09%
Dark Dragon Warrior 86 1 1 0.24%
Dark Dragon White Commander 87 1 1 0.09%
Dark Elf 85 1 1 0.18%
Dark Elmore Soldier 58 1 1 0.15%
Dark Elmore Wizard 75 1 1 0.15%
Dark Knight Vald 100 1 5 3%
Dark Knight Vald (Clone) 86 1 5 3%
Dark Lord Taros 93 1 20 3%
Dark Minotaur 90 1 1 0.15%
Dark Prince Deus 98 1 5 3%
Death Creature 74 1 1 0.15%
Death Ghost 73 1 1 0.15%
Death Ghoul 74 1 1 0.15%
Death Knight 95 1 5 3%
Death Zombie Lord 100 1 5 3%
Demon's Avatar 63 1 1 0.15%
Distorted Genesis Queen 92 1 5 3%
Doppelganger 85 1 1 0.24%
Dr. Yuma 98 1 20 3%
Elder 55 1 1 0.15%
Elder Imp 85 1 1 0.18%
Enraged Varlok 98 1 5 3%
Erzabe 70 1 5 3%
Ettin 93 1 1 0.18%
Ettin of Unbelief 75 1 1 0.15%
Faust's Demon 45 1 1 0.3%
Faust's Demon 52 1 1 0.3%
Follower of Varlok 59 1 1 0.15%
Frogbert 80 1 1 0.18%
Gargoyle 61 1 1 0.15%
Gelatin Cube 62 1 1 0.15%
General Elmore 74 1 1 0.15%
Ghast 85 1 1 0.18%
Ghast Lord 79 1 1 0.18%
Giant Drake 82 1 3 1.5%
Giant Guardian Ant 75 1 1 0.075%
God of Hell 90 1 20 3%
Golem Guardian 85 1 1 0.24%
Golem Guardian 85 1 1 0.18%
Golem Guardian 85 1 1 0.24%
Golem Guardian 80 1 1 0.18%
Golem Guardian 85 1 1 0.18%
Greedy Queen Belial 110 1 5 3%
Greedy Warden 45 1 5 0.3%
Grim Reaper 93 1 5 3%
Grim Reaper 110 1 5 3%
Guardian of the Dark Dragon 88 1 1 0.12%
Halpa's Warden 88 1 5 3%
Halpas's Follower 90 1 2 0.24%
Hardin's Doppelganger 79 1 1 0.15%
Harpy 85 1 1 0.18%
Hell Death Knight 80 1 1 0.03%
Hell's Bone Dragon 77 1 1 0.15%
Hell's Cougar 100 1 5 3%
Hell's Dire Wolf 74 1 1 0.15%
Hell's Kurtz 80 1 1 0.03%
Hell's Lesser Dragon 77 1 1 0.15%
Immortal Lich 110 1 5 3%
Immortal Lich (Clone) 85 1 5 3%
Immortal Mummy Lord (Clone) 85 1 5 3%
Immortal Necromancer 79 1 1 0.15%
Imp 80 1 1 0.18%
Iron Golem 65 1 1 0.15%
King Bugbear 90 1 1 0.18%
Kurtz 90 1 5 3%
Lesser Demon 60 1 1 0.15%
Lesser Demon of Terror 73 1 1 0.15%
Living Armor 62 1 1 0.15%
Living Armor 60 1 1 0.15%
Lord of Flames 76 1 5 3%
Lycanthrope 85 1 1 0.18%
Maino the Shaman 85 1 5 3%
Mimic 60 1 1 0.15%
Minotaur Golem 85 1 1 0.18%
Nightmare of Terror 73 1 1 0.15%
Ogre 80 1 1 0.24%
Ogre King 95 1 1 0.18%
Pazaz 62 1 1 0.15%
Phoenix 89 1 5 3%
Puppet Sorcerer 100 1 50 3%
Ramia 85 1 1 0.18%
Ramia 85 1 1 0.18%
Ramia 66 1 1 0.15%
Rune the 3rd 110 1 5 3%
Sand Worm 70 1 5 3%
Seer of Doubt 93 1 5 3%
Stone Golem 62 1 1 0.24%
Sword Demon 100 1 20 3%
Thebes Anubis 90 1 5 3%
Thebes Horus 90 1 5 3%
Undying Mummy Lord 98 1 5 3%
Undying Zombie Magician 77 1 1 0.15%
Vampire of Terror 95 1 5 3%
Vampire of Terror (Clone) 82 1 5 3%
Varlok 90 1 5 3%
Varlok's Avatar 63 1 1 0.15%
Warden Taros 74 1 5 3%
Werewolf 85 1 1 0.18%
White Giant Ant 55 1 1 0.075%
White Giant Soldier Ant 65 1 1 0.15%
Zenith Queen of Distortion (Clone) 80 1 5 3%
Zeros 89 1 5 3%
« Back to List